Powder Cosmetics atana Packaging Application Solution chungchang tawi te te
I. Powder Cosmetics awmzia sawifiahna
1. Core Definition: Powder cosmetics hi dry solid particles aggregate a ni a, a lian zawng chu nanometer (sunscreen powder) atanga millimeters (frosted particles) thleng a ni. A nihna pawimawh tak takte: 1.1.
* Moisture absorption leh clumping (humidity > 45% RH-a tui molecule adsorption) a ni.
* Oxidative deterioration (a chung zau tak, oxygen-a awlsam taka inhnim theihna) .
* Electrostatic adsorption (powder tha tak chu awlsam takin packaging material chhung lam bang ah a innghat)
2. Product chi hrang hrang chi hrang hrang (Main Product Classifications).
| Bithliahna | Representative Products te pawh a awm | Particle Size Range a ni | Core Packaging lama harsatna awm thei te |
|---|---|---|---|
| Base Makeup Powder hmanga siam a ni | Loose powder, pressed powder, cushion foundation te pawh a awm bawk | 5-50 μm vel a ni | Moisture resistance + anti-crushing + dik taka pek theihna |
| Functional Powder hmanga siam a ni | Vitamin C powder, enzyme hmanga tiharh thartu powder a ni | 10-100 μm inkar a ni | Oxygen awm lohna laka invenna (vacuum/nitrogen filling) . |
| Thianghlimna Powder | Cleansing powder, lu vun scrub powder hmanga siam a ni | 100-500 μm inkar a ni | Anti-caking + anti-leakage a awm bawk |
| Form bik siam a ni | Pressed powder eyeshadow, highlighter powder hmanga siam a ni | 50-200 μm inkar a ni | Anti-shattering + mirror hman theih a ni |
II. Powder siamna atana hman tur Packaging Solution Design
1. Packaging Type Technology nena inmilna Table
| Packaging Form hmanga siam a ni | Structural Features te pawh a awm | Powder chi hrang hrang hman tur | Thlan Chhan | Risk Notes te pawh a awm |
|---|---|---|---|---|
| Metal Powder Case hmanga siam a ni | Aluminium alloy + darthlalang + sieve layer hmanga siam a ni | Pressed powder hmanga siam cosmetics a ni | Shock-resistant leh drop-proof, powder pickup pawh ni thei | A man a to hle (unit khatah $0.8-1.5) |
| Vacuum hmanga siam Aluminium-Plastic Bag hmanga siam a ni | Aluminium foil composite film + kawng khata chhuahna valve | Vitamin C powder active tak a ni | Oxygen barrier rate >99.9%, shelf life a ti rei | Filling hmanrua bik a mamawh |
| Moisture-Proof Hose hmanga siam a ni | LDPE + aluminium foil layer + spiral cap hmanga siam a ni | Thianghlimna powder/mask powder | Squeeze dispensing a awm a, moisture blocking rate >95% a ni. | Ultra-fine powder ( |
| Dose pekna Bottle | PET bottle + built-in sieve pump lu a awm bawk | Loose powder/setting powder hmanga siam a ni | Powder output a control a, flyaway a veng bawk | Sieve chu a khar awlsam (particle >150 μm) . |
| Cushion Powder Core hmanga siam a ni | Antibacterial sponge + aluminium foil hmanga sealing film siam a ni | Cushion foundation a awm bawk | Moisture a lock a, a vawt loh nan, powder pickup pawh a ni | Microbial te a lo thang lian thei |
2. Key Design Dimension chungchanga thutlukna siam dan Model

3. Technical Solution tlangpui: 1.1.
III. Powder Product Packaging Material lei nan thil pawimawh tak tak
1. Quality zawm dan tur hard indicator
| Test Item a ni | Hmuh theihna Standard | Test dan tur | Hlawhchhamna avanga thil thleng |
|---|---|---|---|
| Tui hnim hring chhuahna rate (WVTR) 1.1. | ASTM F1249 a ni | Moisture-induced caking, a rawn kir lehna rate >30% | |
| Oxygen inthlunzawm zat (OTR) 1.1. | ASTM D3985 a ni | Oils (eg, squalane awmna powder) te oxidative rancidity . | |
| Seal Integrity a ni | -60 kPa negative pressure-ah chuan leakage a awm lo | GB/T 15171 a ni | Moisture lut chuan caking a thlen thin |
| Electrostatic Adsorption hmanga thil tih a ni | Residual powder chu | ISO 8130-6 a ni | Custom shipment volume tling tawk lo chuan customer complaint a thlen thin |
2. Total Cost of Ownership (TCO) control dan tur ruahmanna siam a ni

3. Supply chain-a invenna (resilience) siam
4. Powder Packaging Material thlan hmasak ber Formula
Comprehensive score = (Moisture resistance weight × Moisture permeability score) + (A man rit zawng × TCO score) + (ESG rit zawng × Recycling rate score)
Entirna:
Vacuum aluminum-plastic bag: Tui luang luh theihna point 9 + TCO point 6 + ESG point 7 = point 22
Moisture-proof PET bottle: Tui luh theihna point 7 + TCO point 8 + ESG score = point 20 a ni
IV. Industry Trends leh Procurement chhanna te
V. ThuhmahruaiProcurement manager-te tana thutlukna siam leh tihhlawhtlinna bulpui ber chu a hnuaia mi hi a ni: Front end-ah chuan product siam chhuah laiin packaging material thlan kawngah thuk taka inrawlh a ngai a (a hnua inthlak danglamna senso awm lo turin) business middle platform-ah chuan raw material man inthlak danglamna chu dynamically-a enfiah turin packaging material database siam theih a ni a; back end management-ah chuan supplier ESG performance audit tha tak neih hian policy zawm tur risk a veng thei a ni. Technical requirements, business logic, leh supply chain resilience te systematic taka inzawmkhawmin, powder tana procurement value barrier a ni Cosmetic Packaging hmanga siam a ni materials pawh nasa takin tihchangtlun theih a ni.













